Softball 2010
| Day |
Date |
Time |
Type |
Opponent |
Score |
| Fri |
4/09/10 | 4:30pm | Non-league | at S.S. Seward | L 10-4 |
| Mon | 4/12/10 | 4:30pm | Non-league | Chester Academy | L 20-0 |
| Wed | 4/14/10 | 4:30pm | League | at Eldred | L 13-12 |
| Thu | 4/15/10 | 4:30pm | Non-league | Tri-Valley | W 7-6 |
| Fri | 4/23/10 | 4:30pm | League | at Livingston Manor | L 2-1 |
| Wed | 4/28/10 | 4:30pm | Non-league | Chapel Field | L 7-0 |
| Thu | 4/29/10 | 4:30pm | Non-league | Franklin | W 14-6 |
| Wed | 5/05/10 | 4:30pm | League | Eldred | L 6-1 |
| Thu | 5/13/10 | 4:30pm | Non-league | Fallsburg | W 22-4 |
| Sat | 5/15/10 | 10:00am | Tournament |
Hancock/Susquehanna |
L 2-0/2-1 |
| Wed | 5/19/10 | 4:30pm | Non-league | at Fallsburg | W 7-0 |
| Mon | 5/24/10 | 4:30pm | League | Livingston Manor | L 2-1 |
Click here for 2010 golf schedule.















